2 BHK Flats in Kharghar 2026: Prices, Sizes and 71 Projects Compared

Table of Contents
- Short answer
- 2 BHK prices in Kharghar at a glance
- 5 Kharghar 2 BHK projects worth a look, one per budget
- 2 BHK flats in Kharghar by budget
- 2 BHK flats in Kharghar under ₹1 crore (21 projects)
- 2 BHK flats in Kharghar from ₹1 crore to ₹1.25 crore (15 projects)
- 2 BHK flats in Kharghar from ₹1.25 crore to ₹1.5 crore (12 projects)
- 2 BHK flats in Kharghar from ₹1.5 crore to ₹2 crore (19 projects)
- 2 BHK flats in Kharghar from ₹2 crore up (4 projects)
- How big is a 2 BHK in Kharghar?
- What a 2 BHK costs you each month
- What to check before you book a 2 BHK
- Questions buyers ask us
- Find your 2 BHK in Kharghar
For most families shopping in Kharghar, the 2 BHK is the default: enough room for a child’s study or a parent’s visit, and still within reach of a home loan. It’s also where the confusion starts. One brochure says 2 BHK from ₹85 lakh, the next says ₹1.6 crore, and both call themselves Kharghar.
We pulled the cheapest 2 BHK in every Kharghar project on Flat Baazar, 71 projects in all, with its quoted size, starting price and possession date. Here’s what a 2 BHK in Kharghar really costs, project by project.
Short answer
A new 2 BHK flat in Kharghar typically starts around ₹1.23 crore. 21 of the 71 projects start a 2 BHK under ₹1 crore, and most of the rest fall between ₹1 crore and ₹2 crore. The middle half of the 2 BHKs are quoted at about 638 to 780 sq ft.
Source: Flat Baazar project listings for Kharghar, November 2026. Prices are developers’ starting prices for the smallest 2 BHK in each project, before stamp duty, registration, GST and parking. They change often, so treat them as a starting point, not a quote.
2 BHK prices in Kharghar at a glance
Each bar is the number of projects whose cheapest 2 BHK starts in that price band.
The ₹1 crore line matters. Below it you’ll mostly find compact 2 BHKs, early launches and the newer sectors further from the station. Above ₹1.5 crore, sizes grow and you’re paying for an established sector, views or a bigger amenity package.
5 Kharghar 2 BHK projects worth a look, one per budget
One project from each price band, each with a RERA number on record and a possession date still ahead.
2 BHK flats in Kharghar by budget
Every Kharghar project on our list that sells a 2 BHK, grouped by its starting price. Tap a project for floor plans and the all-inclusive price.
2 BHK flats in Kharghar under ₹1 crore (21 projects)
| Project | 2 BHK from | Size quoted | Possession |
|---|---|---|---|
| Neel Amplus | ₹71 L | 751–1525 sq ft | Dec 2030 |
| Shreeji Space I | ₹76.4 L | 588 sq ft | Not listed |
| 24 High Residency | ₹80.4 L | 993 sq ft | Dec 2027 |
| Mass Insignia | ₹81.6 L | 576 sq ft | Dec 2027 |
| Rudra Regency | ₹82 L | 598 sq ft | Dec 2025 |
| Rachana Enclave | ₹84.5 L | 930–1188 sq ft | Dec 2025 |
| Shreeji Today Royal | ₹85 L | 458 sq ft | Dec 2027 |
| CeLaVie | ₹85 L | 666–674 sq ft | Jul 2027 |
| Vaman Heritage | ₹85 L | 630 sq ft | Dec 2026 |
| Satyam Trinity Towers | ₹87.7 L | 552–920 sq ft | Dec 2026 |
| Vastu Park | ₹89 L | 612 sq ft | Dec 2028 |
| Shreeji Aura | ₹91.8 L | 504 sq ft | Jun 2025 |
| Krishna Aura | ₹94.5 L | 1050–1275 sq ft | Dec 2029 |
| Satyam Peace of Mind | ₹95 L | 585–676 sq ft | Dec 2026 |
| Millennium Celesta | ₹96 L | 645–738 sq ft | May 2029 |
| Innovative Crystal | ₹96 L | 734–770 sq ft | Dec 2025 |
| Paradise Sai Platinum | ₹97.5 L | 577 sq ft | Dec 2030 |
| Ellora Emerald | ₹98 L | 672–728 sq ft | Mar 2027 |
| Tharwani Palladian | ₹98.5 L | 571 sq ft | Sep 2026 |
| Varsha Balaji Skyline | ₹99 L | 720 sq ft | Jul 2028 |
| Tharwani Pristinea | ₹100 L | 581 sq ft | Jun 2030 |
2 BHK flats in Kharghar from ₹1 crore to ₹1.25 crore (15 projects)
| Project | 2 BHK from | Size quoted | Possession |
|---|---|---|---|
| Paradise Sai Icon | ₹1.03 Cr | 524 sq ft | Dec 2024 |
| Tricity Aspire | ₹1.05 Cr | 739 sq ft | Jun 2027 |
| Vihaan Asteria | ₹1.06 Cr | 1310–1400 sq ft | Dec 2030 |
| TPV Nisarg Aura | ₹1.08 Cr | 720 sq ft | Dec 2026 |
| Juhi Niharika Absolute | ₹1.1 Cr | 636–735 sq ft | Feb 2024 |
| Giriraj Sapphire | ₹1.1 Cr | 670 sq ft | Dec 2028 |
| Sky View Kharghar | ₹1.13 Cr | 717 sq ft | Dec 2025 |
| Silverkey Windsor Solitaire | ₹1.15 Cr | 654 sq ft | Dec 2026 |
| Century Vista | ₹1.18 Cr | 717–750 sq ft | Dec 2029 |
| Platinum Parksyde | ₹1.19 Cr | 806 sq ft | Dec 2025 |
| Dream Hills | ₹1.19 Cr | 795 sq ft | Dec 2026 |
| Sairama Signature | ₹1.2 Cr | 742–764 sq ft | Dec 2026 |
| Satyam Limited Edition 36 (LE 36) | ₹1.21 Cr | 696–730 sq ft | Dec 2029 |
| AK Hitech Sapphire | ₹1.22 Cr | 732–780 sq ft | Jun 2028 |
| Metro Satyam Codename Waterfalls | ₹1.23 Cr | 682–791 sq ft | Dec 2026 |
2 BHK flats in Kharghar from ₹1.25 crore to ₹1.5 crore (12 projects)
| Project | 2 BHK from | Size quoted | Possession |
|---|---|---|---|
| Neelkanth One Vaviya | ₹1.25 Cr | – | Jan 1970 |
| Satyam Surya Manhattan | ₹1.26 Cr | 683–876 sq ft | Dec 2031 |
| Bhoomi Serenity | ₹1.3 Cr | 638–730 sq ft | Dec 2027 |
| Devam Elysian | ₹1.34 Cr | 753 sq ft | Jan 2026 |
| Ishwar Arena | ₹1.35 Cr | 720 sq ft | Nov 2028 |
| Punit Imperia | ₹1.36 Cr | 709 sq ft | Jul 2027 |
| Bhagwati Avenoir | ₹1.38 Cr | 780–804 sq ft | Dec 2028 |
| Pote Pallacio | ₹1.39 Cr | 754 sq ft | Dec 2025 |
| Neelkamal Gokul | ₹1.4 Cr | 754 sq ft | Dec 2028 |
| Elite Vivanta | ₹1.42 Cr | 771 sq ft | Dec 2027 |
| Future Crystal Corner | ₹1.43 Cr | 780–867 sq ft | Dec 2027 |
| Paradise Sai Symphony | ₹1.45 Cr | 558 sq ft | Dec 2024 |
2 BHK flats in Kharghar from ₹1.5 crore to ₹2 crore (19 projects)
| Project | 2 BHK from | Size quoted | Possession |
|---|---|---|---|
| Kasturi Regius | ₹1.5 Cr | 825–830 sq ft | Jun 2023 |
| Uma Ananta | ₹1.5 Cr | 729–846 sq ft | Mar 2029 |
| Kasturi Regius Luxe | ₹1.5 Cr | 825–830 sq ft | Dec 2027 |
| Aramus Rudra | ₹1.51 Cr | 675 sq ft | Jun 2027 |
| Hitech Cosmos | ₹1.55 Cr | 751–830 sq ft | Dec 2027 |
| Gami Bhagwati | ₹1.55 Cr | – | Jan 1970 |
| NMS One 27 | ₹1.56 Cr | 740 sq ft | Dec 2025 |
| Golden Era | ₹1.56 Cr | 790–830 sq ft | Jul 2030 |
| Avenue Hills | ₹1.6 Cr | 750–795 sq ft | Dec 2027 |
| Codename Evolve Kharghar | ₹1.6 Cr | 1555 sq ft | Not listed |
| Bhagwati Luxuria | ₹1.63 Cr | 783 sq ft | Dec 2026 |
| Pioneer The Coastal Bay | ₹1.63 Cr | 813 sq ft | Dec 2029 |
| Skytech Neelkanth Avenue | ₹1.68 Cr | 1150 sq ft | Dec 2025 |
| GeeCee Emerald | ₹1.7 Cr | 731 sq ft | Dec 2027 |
| Paradise Sai World Empire | ₹1.75 Cr | 764–924 sq ft | Dec 2024 |
| Shreeji Divine | ₹1.78 Cr | 955–1010 sq ft | Dec 2027 |
| Varsha Balaji Park | ₹1.84 Cr | 554–691 sq ft | Oct 2026 |
| Gami Satyam Palacio | ₹1.84 Cr | 760 sq ft | Dec 2028 |
| Admire 19 The Pinnacle | ₹1.85 Cr | 622–645 sq ft | Dec 2030 |
2 BHK flats in Kharghar from ₹2 crore up (4 projects)
| Project | 2 BHK from | Size quoted | Possession |
|---|---|---|---|
| Designer Sky Mansions | ₹2.12 Cr | 951 sq ft | Not listed |
| Satyam Codename Mansionz | ₹2.4 Cr | 900–1000 sq ft | Not listed |
| Satyam One Crest | ₹2.48 Cr | 859 sq ft | Dec 2031 |
| Godrej Varanya Kharghar | ₹2.5 Cr | 725–775 sq ft | Jun 2034 |
See all projects in Kharghar →
How big is a 2 BHK in Kharghar?
Of the 69 projects that list a size, 13 quote their smallest 2 BHK under 600 sq ft, 28 between 600 and 750 sq ft, and 28 at 750 sq ft or more.
Be careful comparing these numbers. Some developers quote RERA carpet area (the floor you can walk on), and some quote a larger “usable” or saleable figure that can be 20–40% bigger for the same flat. Before you compare two projects, ask both for the RERA carpet area of the exact flat. It’s printed in the RERA registration.
What a 2 BHK costs you each month
For illustration, at 8.5% over 20 years with an 80% loan:
- ₹1 crore flat, ₹80 lakh loan: EMI about ₹69,400 a month
- ₹1.25 crore flat, ₹1 crore loan: EMI about ₹86,800 a month
- ₹1.5 crore flat, ₹1.2 crore loan: EMI about ₹1,04,100 a month
On top of the price, budget for stamp duty (about 6% here), registration (₹30,000), GST of 5% on an under-construction flat, and parking and deposits. A ₹1.25 crore 2 BHK can cost close to ₹1.4 crore by the time you hold the keys. That’s an illustration, not your quote.
What to check before you book a 2 BHK
- Carpet area in writing: the RERA carpet area of the exact flat, not just the brochure size.
- The layout: where the second bedroom sits, whether both bedrooms take a bed and a wardrobe, and whether the balcony is counted in the size.
- Parking: how many spots come with the flat, and whether they’re open, covered or on a stack.
- RERA and possession: look up the RERA number on MahaRERA for the completion date and any extension. 19 projects here have a possession date that has already passed, so ask those for the occupancy certificate.
- All-in price: a cost sheet with stamp duty, registration, GST, parking and deposits.
Questions buyers ask us
What is the price of a 2 BHK flat in Kharghar?
New 2 BHK flats in Kharghar typically start around ₹1.23 crore, with most projects between ₹1 crore and ₹2 crore. A handful of compact or early-launch 2 BHKs start below ₹1 crore.
Can I buy a 2 BHK in Kharghar under ₹1 crore?
Yes. 21 of the 71 projects on our list start a 2 BHK under ₹1 crore. Most are compact, quoted under about 650 sq ft, or in the newer sectors, so check the carpet area and the exact location.
What is the size of a 2 BHK in Kharghar?
Most new 2 BHKs here are quoted at about 638 to 780 sq ft. Ask whether the figure is RERA carpet area before you compare.
Are there ready-to-move 2 BHK flats in Kharghar?
19 projects on our list have a possession date that has already passed, so some may be ready or close to it. Ask each for its occupancy certificate. For the full picture by year, see our guide to new projects in Kharghar.
Find your 2 BHK in Kharghar
Open any project above for floor plans and the all-inclusive price, or tell us your budget and we’ll send you the 2 BHKs that fit, with the RERA status already checked. No spam, and no calls unless you ask.


